Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 74 | 27 | 17 | 10 | 339 | 8554 | 321 | 520 | 825 | 2220 |
Feb 2025 | 35 | 15 | 16 | 11 | 327 | 2207 | 329 | 463 | 427 | 984 |
Jan 2025 | 32 | 15 | 17 | 11 | 342 | 2277 | 355 | 530 | 486 | 1017 |
Dec 2024 | 90 | 80 | 12 | 9 | 303 | 1561 | 305 | 383 | 2492 | 2794 |
Nov 2024 | 94 | 83 | 17 | 8 | 250 | 4633 | 269 | 528 | 2497 | 2821 |
Oct 2024 | 17 | 8 | 9 | 7 | 255 | 1592 | 221 | 280 | 259 | 530 |
Sep 2024 | 13 | 5 | 7 | 6 | 205 | 959 | 191 | 210 | 167 | 393 |
Aug 2024 | 16 | 7 | 8 | 7 | 260 | 1211 | 231 | 269 | 227 | 498 |
Jul 2024 | 13 | 7 | 8 | 8 | 251 | 1046 | 249 | 271 | 220 | 410 |
Jun 2024 | 18 | 7 | 10 | 9 | 279 | 1043 | 277 | 302 | 229 | 548 |
May 2024 | 37 | 14 | 17 | 12 | 369 | 5050 | 373 | 545 | 461 | 1147 |
Apr 2024 | 13 | 4 | 7 | 7 | 214 | 1851 | 211 | 233 | 125 | 390 |
Totals | 31984 | 3332 | 4534 | 8415 | 13752 | |||||
Generated by Webalizer Version 2.23 |