Usage Statistics for ggb-ltd.com

Summary Period: October 2024
Generated 01-Nov-2024 20:06 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1082
Total Files 359
Total Pages 443
Total Visits 308
Total KBytes 215
Total Unique Sites 329
Total Unique URLs 12
Total Unique Referrers 12
Total Unique User Agents 238
. Avg Max
Hits per Hour 1 249
Hits per Day 34 256
Files per Day 11 33
Pages per Day 14 30
Sites per Day 10 25
Visits per Day 9 18
KBytes per Day 7 15
Hits by Response Code
Code 200 - OK 33.18% 359
Code 404 - Not Found 66.82% 723

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 54 4.99% 33 9.19% 28 6.32% 16 5.19% 25 7.60% 13 5.83%
2 39 3.60% 21 5.85% 29 6.55% 18 5.84% 18 5.47% 13 6.11%
3 36 3.33% 25 6.96% 27 6.09% 12 3.90% 13 3.95% 15 7.07%
4 16 1.48% 11 3.06% 11 2.48% 10 3.25% 12 3.65% 7 3.11%
5 25 2.31% 17 4.74% 21 4.74% 12 3.90% 12 3.65% 10 4.81%
6 21 1.94% 12 3.34% 13 2.93% 11 3.57% 15 4.56% 7 3.40%
7 50 4.62% 6 1.67% 11 2.48% 8 2.60% 14 4.26% 4 1.74%
8 18 1.66% 12 3.34% 12 2.71% 12 3.90% 15 4.56% 7 3.41%
9 30 2.77% 10 2.79% 12 2.71% 8 2.60% 10 3.04% 6 2.84%
10 18 1.66% 9 2.51% 11 2.48% 9 2.92% 12 3.65% 6 2.56%
11 11 1.02% 8 2.23% 8 1.81% 8 2.60% 11 3.34% 5 2.28%
12 28 2.59% 8 2.23% 18 4.06% 9 2.92% 12 3.65% 5 2.29%
13 33 3.05% 8 2.23% 16 3.61% 8 2.60% 11 3.34% 5 2.31%
14 145 13.40% 12 3.34% 21 4.74% 11 3.57% 14 4.26% 8 3.68%
15 12 1.11% 5 1.39% 6 1.35% 6 1.95% 12 3.65% 3 1.44%
16 7 0.65% 6 1.67% 7 1.58% 7 2.27% 7 2.13% 4 1.70%
17 20 1.85% 15 4.18% 17 3.84% 11 3.57% 13 3.95% 9 4.24%
18 27 2.50% 14 3.90% 16 3.61% 14 4.55% 18 5.47% 9 3.97%
19 17 1.57% 12 3.34% 12 2.71% 11 3.57% 13 3.95% 7 3.41%
20 22 2.03% 11 3.06% 14 3.16% 13 4.22% 16 4.86% 7 3.11%
21 10 0.92% 7 1.95% 7 1.58% 5 1.62% 8 2.43% 4 1.99%
22 17 1.57% 11 3.06% 12 2.71% 8 2.60% 8 2.43% 7 3.11%
23 14 1.29% 9 2.51% 9 2.03% 9 2.92% 13 3.95% 5 2.55%
24 256 23.66% 7 1.95% 30 6.77% 7 2.27% 9 2.74% 7 3.16%
25 37 3.42% 5 1.39% 5 1.13% 5 1.62% 10 3.04% 3 1.45%
26 21 1.94% 12 3.34% 14 3.16% 13 4.22% 15 4.56% 7 3.40%
27 16 1.48% 10 2.79% 12 2.71% 10 3.25% 12 3.65% 6 2.84%
28 13 1.20% 8 2.23% 8 1.81% 8 2.60% 10 3.04% 5 2.28%
29 13 1.20% 10 2.79% 10 2.26% 8 2.60% 10 3.04% 6 2.83%
30 31 2.87% 10 2.79% 10 2.26% 7 2.27% 10 3.04% 6 2.84%
31 25 2.31% 15 4.18% 16 3.61% 14 4.55% 16 4.86% 9 4.25%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 5.55% 0 14 3.90% 0 20 4.51% 0 9 4.02%
1 5 158 14.60% 0 14 3.90% 0 26 5.87% 0 9 4.25%
2 1 46 4.25% 0 19 5.29% 0 24 5.42% 0 12 5.41%
3 2 74 6.84% 1 43 11.98% 1 39 8.80% 1 19 8.68%
4 0 21 1.94% 0 15 4.18% 0 15 3.39% 0 9 4.24%
5 0 14 1.29% 0 10 2.79% 0 10 2.26% 0 6 2.84%
6 0 17 1.57% 0 11 3.06% 0 11 2.48% 0 7 3.13%
7 1 57 5.27% 0 8 2.23% 0 10 2.26% 0 5 2.30%
8 0 11 1.02% 0 7 1.95% 0 7 1.58% 0 4 1.99%
9 0 23 2.13% 0 14 3.90% 0 20 4.51% 0 9 3.97%
10 0 25 2.31% 0 17 4.74% 0 19 4.29% 0 10 4.81%
11 0 14 1.29% 0 10 2.79% 0 10 2.26% 0 6 2.84%
12 0 17 1.57% 0 13 3.62% 0 14 3.16% 0 8 3.68%
13 0 25 2.31% 0 17 4.74% 0 18 4.06% 0 10 4.83%
14 0 25 2.31% 0 14 3.90% 0 17 3.84% 0 9 3.97%
15 0 22 2.03% 0 12 3.34% 0 14 3.16% 0 7 3.42%
16 0 27 2.50% 0 15 4.18% 0 16 3.61% 0 9 4.25%
17 1 38 3.51% 0 24 6.69% 0 25 5.64% 0 15 6.79%
18 9 290 26.80% 0 25 6.96% 1 59 13.32% 1 18 8.25%
19 0 23 2.13% 0 11 3.06% 0 17 3.84% 0 7 3.27%
20 1 34 3.14% 0 13 3.62% 0 13 2.93% 0 8 3.69%
21 0 17 1.57% 0 15 4.18% 0 15 3.39% 0 9 4.24%
22 0 8 0.74% 0 5 1.39% 0 5 1.13% 0 3 1.41%
23 1 36 3.33% 0 13 3.62% 0 19 4.29% 0 8 3.74%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 344 31.79% 209 97.27% /
2 5 0.46% 0 0.20% /.well-known/acme-challenge/AjUI9jvFMs2tbiTwi3AXtuzE9edaumqbDQRMYIhfZ_g
3 1 0.09% 1 0.44% /.well-known/
4 1 0.09% 0 0.03% /.well-known/acme-challenge/27DHENSHDS8I3X9N7XR6-TR135O0LR-C
5 1 0.09% 0 0.03% /.well-known/acme-challenge/4NBG-W3-4XRHVVD9C15V80H1YS9VHQI1
6 1 0.09% 0 0.03% /.well-known/acme-challenge/5K_IC4QFF5WOG4J9-S-0BHORIU-OCT6N
7 1 0.09% 0 0.03% /.well-known/acme-challenge/7Z5F4RRQLCA8P0W-XQ9XVW-J58XED54F
8 1 0.09% 0 0.03% /.well-known/acme-challenge/9FSO1VCAVFHZNUTD9SJML28GQRZ2UIER
9 1 0.09% 0 0.03% /.well-known/acme-challenge/A57W5IQ1ZRQA2G8LL5QJC6A87VB1HKTI
10 1 0.09% 0 0.03% /.well-known/acme-challenge/D0DE_D-_FDTZG48O77DGNTR5Z15C99TD
11 1 0.09% 0 0.03% /.well-known/acme-challenge/NE_FPHQOR2HWVJPBIXK6EKSZFXAQWH1_
12 1 0.09% 0 0.03% /.well-known/acme-challenge/RXQRJ8HZIDBY0LW0IG2CKKHWHCE9OR04

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 344 31.79% 209 97.27% /
2 1 0.09% 1 0.44% /.well-known/
3 5 0.46% 0 0.20% /.well-known/acme-challenge/AjUI9jvFMs2tbiTwi3AXtuzE9edaumqbDQRMYIhfZ_g
4 1 0.09% 0 0.03% /.well-known/acme-challenge/27DHENSHDS8I3X9N7XR6-TR135O0LR-C
5 1 0.09% 0 0.03% /.well-known/acme-challenge/4NBG-W3-4XRHVVD9C15V80H1YS9VHQI1
6 1 0.09% 0 0.03% /.well-known/acme-challenge/5K_IC4QFF5WOG4J9-S-0BHORIU-OCT6N
7 1 0.09% 0 0.03% /.well-known/acme-challenge/7Z5F4RRQLCA8P0W-XQ9XVW-J58XED54F
8 1 0.09% 0 0.03% /.well-known/acme-challenge/9FSO1VCAVFHZNUTD9SJML28GQRZ2UIER
9 1 0.09% 0 0.03% /.well-known/acme-challenge/A57W5IQ1ZRQA2G8LL5QJC6A87VB1HKTI
10 1 0.09% 0 0.03% /.well-known/acme-challenge/D0DE_D-_FDTZG48O77DGNTR5Z15C99TD

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 344 31.79% 291 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 344 31.79% 287 100.00% /

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 248 22.92% 1 0.28% 3 1.47% 1 0.32% 188.95.65.97
2 122 11.28% 0 0.00% 1 0.28% 1 0.32% 52.169.78.84
3 64 5.91% 0 0.00% 0 0.04% 1 0.32% hostglobal.plus
4 21 1.94% 3 0.84% 2 0.86% 1 0.32% 185-250-207-200.netherlands-2.vps.ac
5 19 1.76% 0 0.00% 0 0.01% 5 1.62% nbl32.ntup.net
6 18 1.66% 3 0.84% 2 0.85% 1 0.32% e9b8e372f1.scan.leakix.org
7 18 1.66% 2 0.56% 1 0.57% 2 0.65% ec2-51-44-21-240.eu-west-3.compute.amazonaws.com
8 17 1.57% 10 2.79% 6 2.83% 1 0.32% crawl-149-56-150-190.dataproviderbot.com
9 16 1.48% 1 0.28% 1 0.29% 1 0.32% 143.198.197.28
10 14 1.29% 0 0.00% 0 0.04% 0 0.00% 51-15-184-67.rev.poneytelecom.eu
11 12 1.11% 6 1.67% 4 1.70% 6 1.95% 216.244.66.246
12 9 0.83% 3 0.84% 2 0.85% 1 0.32% 69.190.44.34.bc.googleusercontent.com
13 9 0.83% 9 2.51% 1 0.26% 0 0.00% cp01.altitcon.com
14 7 0.65% 6 1.67% 4 1.70% 1 0.32% 138.68.180.18
15 7 0.65% 1 0.28% 1 0.44% 1 0.32% vmi2175902.contaboserver.net
16 6 0.55% 0 0.00% 0 0.01% 1 0.32% 139.59.7.145
17 6 0.55% 5 1.39% 3 1.41% 1 0.32% 184.94.240.88
18 6 0.55% 5 1.39% 3 1.41% 1 0.32% ec2-3-22-27-24.us-east-2.compute.amazonaws.com
19 5 0.46% 2 0.56% 1 0.57% 1 0.32% 185.52.217.35.bc.googleusercontent.com
20 5 0.46% 2 0.56% 1 0.57% 1 0.32% 21.10.211.35.bc.googleusercontent.com
21 5 0.46% 5 1.39% 3 1.41% 1 0.32% 224.32.64.34.bc.googleusercontent.com
22 5 0.46% 4 1.11% 2 1.13% 2 0.65% 43.135.142.7
23 5 0.46% 0 0.00% 0 0.00% 0 0.00% Invalid
24 4 0.37% 0 0.00% 0 0.00% 1 0.32% 181.214.173.92
25 4 0.37% 2 0.56% 1 0.57% 2 0.65% 188.143.169.41
26 4 0.37% 4 1.11% 2 1.13% 3 0.97% 49.51.233.95
27 4 0.37% 3 0.84% 2 0.85% 1 0.32% 72.13.62.26
28 4 0.37% 4 1.11% 2 1.13% 4 1.30% 92.255.85.164
29 4 0.37% 3 0.84% 2 0.85% 1 0.32% ec2-18-219-89-206.us-east-2.compute.amazonaws.com
30 4 0.37% 2 0.56% 1 0.57% 2 0.65% scanner-203.hk2.censys-scanner.com

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.57% 10 2.79% 6 2.83% 1 0.32% crawl-149-56-150-190.dataproviderbot.com
2 7 0.65% 6 1.67% 4 1.70% 1 0.32% 138.68.180.18
3 12 1.11% 6 1.67% 4 1.70% 6 1.95% 216.244.66.246
4 248 22.92% 1 0.28% 3 1.47% 1 0.32% 188.95.65.97
5 6 0.55% 5 1.39% 3 1.41% 1 0.32% 184.94.240.88
6 5 0.46% 5 1.39% 3 1.41% 1 0.32% 224.32.64.34.bc.googleusercontent.com
7 6 0.55% 5 1.39% 3 1.41% 1 0.32% ec2-3-22-27-24.us-east-2.compute.amazonaws.com
8 5 0.46% 4 1.11% 2 1.13% 2 0.65% 43.135.142.7
9 4 0.37% 4 1.11% 2 1.13% 3 0.97% 49.51.233.95
10 4 0.37% 4 1.11% 2 1.13% 4 1.30% 92.255.85.164

Top 12 of 12 Total Referrers
# Hits Referrer
1 1030 95.19% - (Direct Request)
2 30 2.77% http://ggb-ltd.com/
3 7 0.65% binance.com
4 3 0.28% www.google.com
5 2 0.18% http://mail.ggb-ltd.com/
6 2 0.18% http://www.ggb-ltd.com/
7 2 0.18% https://google.com/
8 2 0.18% https://www.google.com/
9 1 0.09% http://ggb-ltd.com
10 1 0.09% http://ggb-ltd.com/archivarix.cms.php
11 1 0.09% http://www.google.com.hk
12 1 0.09% https://ggb-ltd.com

Top 15 of 238 Total User Agents
# Hits User Agent
1 108 9.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 38 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 24 2.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 22 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 21 1.94% ALittle Client
6 21 1.94% Go-http-client/1.1
7 20 1.85% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 18 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 17 1.57% Mozilla/5.0 (compatible; Dataprovider.com)
10 16 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 16 1.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 15 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 15 1.39% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 13 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
15 12 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 754 69.69% 225 62.67% 140 65.21% Unresolved/Unknown
2 187 17.28% 98 27.30% 53 24.54% Commercial (com)
3 53 4.90% 7 1.95% 5 2.18% Network (net)
4 30 2.77% 12 3.34% 7 3.15% Non-Profit (org)
5 21 1.94% 3 0.84% 2 0.86% Ascension Island
6 17 1.57% 1 0.28% 1 0.34% European Union
7 6 0.55% 6 1.67% 4 1.70% Germany
8 2 0.18% 1 0.28% 1 0.29% Spain
9 2 0.18% 1 0.28% 1 0.29% India
10 2 0.18% 2 0.56% 1 0.57% Japan
11 2 0.18% 2 0.56% 1 0.57% Russian Federation
12 2 0.18% 1 0.28% 1 0.28% Singapore
13 1 0.09% 0 0.00% 0 0.01% Indonesia
14 1 0.09% 0 0.00% 0 0.01% Kazakhstan
15 1 0.09% 0 0.00% 0 0.00% Netherlands
16 1 0.09% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23