Usage Statistics for ggb-ltd.com

Summary Period: April 2024
Generated 02-May-2024 08:07 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 609
Total Files 0
Total Pages 397
Total Visits 348
Total KBytes 0
Total Unique Sites 285
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 95
. Avg Max
Hits per Hour 0 77
Hits per Day 20 108
Files per Day 0 0
Pages per Day 13 21
Sites per Day 9 23
Visits per Day 11 15
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 609

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 19 3.12% 0 0.00% 15 3.78% 12 3.45% 16 5.61% 0 0.00%
2 17 2.79% 0 0.00% 13 3.27% 13 3.74% 16 5.61% 0 0.00%
3 21 3.45% 0 0.00% 18 4.53% 13 3.74% 14 4.91% 0 0.00%
4 9 1.48% 0 0.00% 8 2.02% 8 2.30% 9 3.16% 0 0.00%
5 16 2.63% 0 0.00% 11 2.77% 11 3.16% 16 5.61% 0 0.00%
6 16 2.63% 0 0.00% 12 3.02% 12 3.45% 14 4.91% 0 0.00%
7 13 2.13% 0 0.00% 12 3.02% 12 3.45% 12 4.21% 0 0.00%
8 16 2.63% 0 0.00% 12 3.02% 12 3.45% 15 5.26% 0 0.00%
9 13 2.13% 0 0.00% 10 2.52% 10 2.87% 11 3.86% 0 0.00%
10 15 2.46% 0 0.00% 12 3.02% 11 3.16% 14 4.91% 0 0.00%
11 108 17.73% 0 0.00% 20 5.04% 15 4.31% 23 8.07% 0 0.00%
12 15 2.46% 0 0.00% 11 2.77% 11 3.16% 12 4.21% 0 0.00%
13 16 2.63% 0 0.00% 14 3.53% 14 4.02% 16 5.61% 0 0.00%
14 14 2.30% 0 0.00% 9 2.27% 9 2.59% 12 4.21% 0 0.00%
15 14 2.30% 0 0.00% 11 2.77% 11 3.16% 12 4.21% 0 0.00%
16 30 4.93% 0 0.00% 12 3.02% 10 2.87% 11 3.86% 0 0.00%
17 28 4.60% 0 0.00% 21 5.29% 13 3.74% 17 5.96% 0 0.00%
18 16 2.63% 0 0.00% 14 3.53% 11 3.16% 11 3.86% 0 0.00%
19 16 2.63% 0 0.00% 14 3.53% 13 3.74% 12 4.21% 0 0.00%
20 19 3.12% 0 0.00% 14 3.53% 11 3.16% 13 4.56% 0 0.00%
21 16 2.63% 0 0.00% 12 3.02% 12 3.45% 14 4.91% 0 0.00%
22 12 1.97% 0 0.00% 7 1.76% 7 2.01% 11 3.86% 0 0.00%
23 16 2.63% 0 0.00% 15 3.78% 12 3.45% 12 4.21% 0 0.00%
24 18 2.96% 0 0.00% 12 3.02% 12 3.45% 16 5.61% 0 0.00%
25 31 5.09% 0 0.00% 19 4.79% 13 3.74% 17 5.96% 0 0.00%
26 11 1.81% 0 0.00% 7 1.76% 7 2.01% 9 3.16% 0 0.00%
27 19 3.12% 0 0.00% 16 4.03% 13 3.74% 16 5.61% 0 0.00%
28 20 3.28% 0 0.00% 17 4.28% 15 4.31% 16 5.61% 0 0.00%
29 22 3.61% 0 0.00% 19 4.79% 15 4.31% 17 5.96% 0 0.00%
30 13 2.13% 0 0.00% 10 2.52% 10 2.87% 13 4.56% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 3.28% 0 0 0.00% 0 12 3.02% 0 0 0.00%
1 0 16 2.63% 0 0 0.00% 0 12 3.02% 0 0 0.00%
2 1 42 6.90% 0 0 0.00% 1 35 8.82% 0 0 0.00%
3 0 25 4.11% 0 0 0.00% 0 17 4.28% 0 0 0.00%
4 1 39 6.40% 0 0 0.00% 0 29 7.30% 0 0 0.00%
5 0 17 2.79% 0 0 0.00% 0 13 3.27% 0 0 0.00%
6 0 16 2.63% 0 0 0.00% 0 13 3.27% 0 0 0.00%
7 0 20 3.28% 0 0 0.00% 0 8 2.02% 0 0 0.00%
8 1 36 5.91% 0 0 0.00% 1 34 8.56% 0 0 0.00%
9 0 17 2.79% 0 0 0.00% 0 13 3.27% 0 0 0.00%
10 1 38 6.24% 0 0 0.00% 1 36 9.07% 0 0 0.00%
11 0 17 2.79% 0 0 0.00% 0 14 3.53% 0 0 0.00%
12 0 9 1.48% 0 0 0.00% 0 8 2.02% 0 0 0.00%
13 1 33 5.42% 0 0 0.00% 0 9 2.27% 0 0 0.00%
14 0 21 3.45% 0 0 0.00% 0 18 4.53% 0 0 0.00%
15 3 96 15.76% 0 0 0.00% 0 15 3.78% 0 0 0.00%
16 0 11 1.81% 0 0 0.00% 0 8 2.02% 0 0 0.00%
17 0 19 3.12% 0 0 0.00% 0 11 2.77% 0 0 0.00%
18 0 20 3.28% 0 0 0.00% 0 9 2.27% 0 0 0.00%
19 0 14 2.30% 0 0 0.00% 0 10 2.52% 0 0 0.00%
20 0 13 2.13% 0 0 0.00% 0 13 3.27% 0 0 0.00%
21 0 11 1.81% 0 0 0.00% 0 9 2.27% 0 0 0.00%
22 0 17 2.79% 0 0 0.00% 0 12 3.02% 0 0 0.00%
23 1 42 6.90% 0 0 0.00% 1 39 9.82% 0 0 0.00%

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 77 12.64% 0 0.00% 0 0.00% 1 0.29% 192.109.205.139
2 28 4.60% 0 0.00% 0 0.00% 2 0.57% nbl216.ntup.net
3 20 3.28% 0 0.00% 0 0.00% 1 0.29% 157.245.102.43
4 12 1.97% 0 0.00% 0 0.00% 3 0.86% 62.122.184.194
5 9 1.48% 0 0.00% 0 0.00% 1 0.29% vmi1145721.contaboserver.net
6 8 1.31% 0 0.00% 0 0.00% 1 0.29% 206.189.138.144
7 8 1.31% 0 0.00% 0 0.00% 1 0.29% 217.84-178-91.adsl-dyn.isp.belgacom.be
8 8 1.31% 0 0.00% 0 0.00% 1 0.29% 84.239.45.18
9 5 0.82% 0 0.00% 0 0.00% 5 1.44% 43.135.149.154
10 5 0.82% 0 0.00% 0 0.00% 5 1.44% 43.159.129.209
11 4 0.66% 0 0.00% 0 0.00% 4 1.15% 150.109.13.194
12 4 0.66% 0 0.00% 0 0.00% 1 0.29% 23.225.104.146
13 4 0.66% 0 0.00% 0 0.00% 4 1.15% 43.130.39.101
14 4 0.66% 0 0.00% 0 0.00% 4 1.15% 43.131.44.218
15 4 0.66% 0 0.00% 0 0.00% 4 1.15% 43.134.66.205
16 4 0.66% 0 0.00% 0 0.00% 4 1.15% 43.135.181.13
17 4 0.66% 0 0.00% 0 0.00% 4 1.15% 43.153.93.68
18 4 0.66% 0 0.00% 0 0.00% 4 1.15% 43.155.166.202
19 4 0.66% 0 0.00% 0 0.00% 4 1.15% 43.157.66.187
20 4 0.66% 0 0.00% 0 0.00% 4 1.15% 43.163.1.85
21 4 0.66% 0 0.00% 0 0.00% 1 0.29% 46.246.122.90
22 4 0.66% 0 0.00% 0 0.00% 1 0.29% 83.97.73.239
23 4 0.66% 0 0.00% 0 0.00% 1 0.29% 85.209.11.117
24 4 0.66% 0 0.00% 0 0.00% 4 1.15% ec2-35-171-144-152.compute-1.amazonaws.com
25 4 0.66% 0 0.00% 0 0.00% 2 0.57% ns1016175.ip-15-204-182.us
26 3 0.49% 0 0.00% 0 0.00% 3 0.86% 129.226.147.7
27 3 0.49% 0 0.00% 0 0.00% 3 0.86% 129.226.158.26
28 3 0.49% 0 0.00% 0 0.00% 3 0.86% 170.106.171.77
29 3 0.49% 0 0.00% 0 0.00% 3 0.86% 170.106.82.193
30 3 0.49% 0 0.00% 0 0.00% 1 0.29% 249.171.142.34.bc.googleusercontent.com

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.16% 0 0.00% 0 0.00% 0 0.00% 103.130.218.13
2 1 0.16% 0 0.00% 0 0.00% 0 0.00% 103.171.91.28
3 1 0.16% 0 0.00% 0 0.00% 1 0.29% 103.28.242.148
4 1 0.16% 0 0.00% 0 0.00% 0 0.00% 103.82.27.253.cloudfly.vn
5 1 0.16% 0 0.00% 0 0.00% 0 0.00% 107-173-84-163-host.colocrossing.com
6 1 0.16% 0 0.00% 0 0.00% 1 0.29% 109.203.189.248
7 1 0.16% 0 0.00% 0 0.00% 1 0.29% 113.219.218.197
8 1 0.16% 0 0.00% 0 0.00% 1 0.29% 114.80.36.40
9 1 0.16% 0 0.00% 0 0.00% 1 0.29% 114.9.16.126
10 1 0.16% 0 0.00% 0 0.00% 1 0.29% 117.62.235.53

Top 6 of 6 Total Referrers
# Hits Referrer
1 561 92.12% - (Direct Request)
2 27 4.43% http://ggb-ltd.com/
3 12 1.97% http://ggb-ltd.com
4 5 0.82% ggb-ltd.com
5 3 0.49% www.google.com
6 1 0.16% https://ggb-ltd.com

Top 15 of 95 Total User Agents
# Hits User Agent
1 180 29.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 81 13.30% Go-http-client/1.1
3 32 5.25% ALittle Client
4 28 4.60% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 20 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 17 2.79% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 17 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 10 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 9 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 8 1.31% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
11 8 1.31% panscient.com
12 7 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 7 1.15% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
14 6 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 6 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 441 72.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 73 11.99% 0 0.00% 0 0.00% Commercial (com)
3 50 8.21% 0 0.00% 0 0.00% Network (net)
4 14 2.30% 0 0.00% 0 0.00% United States
5 8 1.31% 0 0.00% 0 0.00% Belgium
6 6 0.99% 0 0.00% 0 0.00% Germany
7 3 0.49% 0 0.00% 0 0.00% European Union
8 2 0.33% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 2 0.33% 0 0.00% 0 0.00% Colombia
10 2 0.33% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.33% 0 0.00% 0 0.00% Viet Nam
12 1 0.16% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.16% 0 0.00% 0 0.00% India
14 1 0.16% 0 0.00% 0 0.00% Italy
15 1 0.16% 0 0.00% 0 0.00% Netherlands
16 1 0.16% 0 0.00% 0 0.00% Romania
17 1 0.16% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23