Usage Statistics for ggb-ltd.com

Summary Period: October 2023
Generated 31-Oct-2023 08:06 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 526
Total Files 0
Total Pages 256
Total Visits 171
Total KBytes 0
Total Unique Sites 210
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 98
. Avg Max
Hits per Hour 0 84
Hits per Day 16 90
Files per Day 0 0
Pages per Day 8 32
Sites per Day 6 14
Visits per Day 5 13
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 526

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5 0.95% 0 0.00% 5 1.95% 5 2.92% 5 2.38% 0 0.00%
2 7 1.33% 0 0.00% 6 2.34% 6 3.51% 7 3.33% 0 0.00%
3 13 2.47% 0 0.00% 9 3.52% 8 4.68% 11 5.24% 0 0.00%
4 14 2.66% 0 0.00% 8 3.12% 8 4.68% 11 5.24% 0 0.00%
5 16 3.04% 0 0.00% 6 2.34% 5 2.92% 7 3.33% 0 0.00%
6 6 1.14% 0 0.00% 3 1.17% 3 1.75% 6 2.86% 0 0.00%
7 30 5.70% 0 0.00% 5 1.95% 4 2.34% 8 3.81% 0 0.00%
8 18 3.42% 0 0.00% 17 6.64% 13 7.60% 14 6.67% 0 0.00%
9 14 2.66% 0 0.00% 9 3.52% 6 3.51% 10 4.76% 0 0.00%
10 89 16.92% 0 0.00% 29 11.33% 3 1.75% 7 3.33% 0 0.00%
11 7 1.33% 0 0.00% 6 2.34% 6 3.51% 7 3.33% 0 0.00%
12 26 4.94% 0 0.00% 7 2.73% 5 2.92% 6 2.86% 0 0.00%
13 3 0.57% 0 0.00% 2 0.78% 2 1.17% 3 1.43% 0 0.00%
14 6 1.14% 0 0.00% 4 1.56% 4 2.34% 6 2.86% 0 0.00%
15 16 3.04% 0 0.00% 13 5.08% 5 2.92% 7 3.33% 0 0.00%
16 11 2.09% 0 0.00% 7 2.73% 6 3.51% 8 3.81% 0 0.00%
17 5 0.95% 0 0.00% 4 1.56% 4 2.34% 5 2.38% 0 0.00%
18 17 3.23% 0 0.00% 5 1.95% 4 2.34% 10 4.76% 0 0.00%
19 5 0.95% 0 0.00% 4 1.56% 4 2.34% 5 2.38% 0 0.00%
20 13 2.47% 0 0.00% 9 3.52% 8 4.68% 11 5.24% 0 0.00%
21 10 1.90% 0 0.00% 7 2.73% 5 2.92% 8 3.81% 0 0.00%
22 10 1.90% 0 0.00% 5 1.95% 5 2.92% 10 4.76% 0 0.00%
23 15 2.85% 0 0.00% 8 3.12% 8 4.68% 9 4.29% 0 0.00%
24 18 3.42% 0 0.00% 16 6.25% 13 7.60% 14 6.67% 0 0.00%
25 6 1.14% 0 0.00% 5 1.95% 4 2.34% 5 2.38% 0 0.00%
26 27 5.13% 0 0.00% 7 2.73% 5 2.92% 6 2.86% 0 0.00%
27 9 1.71% 0 0.00% 4 1.56% 4 2.34% 9 4.29% 0 0.00%
28 12 2.28% 0 0.00% 7 2.73% 6 3.51% 8 3.81% 0 0.00%
29 6 1.14% 0 0.00% 5 1.95% 5 2.92% 5 2.38% 0 0.00%
30 90 17.11% 0 0.00% 32 12.50% 5 2.92% 7 3.33% 0 0.00%
31 2 0.38% 0 0.00% 2 0.78% 2 1.17% 2 0.95% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.71% 0 0 0.00% 0 7 2.73% 0 0 0.00%
1 0 12 2.28% 0 0 0.00% 0 4 1.56% 0 0 0.00%
2 1 47 8.94% 0 0 0.00% 0 22 8.59% 0 0 0.00%
3 0 21 3.99% 0 0 0.00% 0 14 5.47% 0 0 0.00%
4 2 91 17.30% 0 0 0.00% 1 33 12.89% 0 0 0.00%
5 0 18 3.42% 0 0 0.00% 0 17 6.64% 0 0 0.00%
6 3 115 21.86% 0 0 0.00% 1 35 13.67% 0 0 0.00%
7 0 13 2.47% 0 0 0.00% 0 11 4.30% 0 0 0.00%
8 0 8 1.52% 0 0 0.00% 0 4 1.56% 0 0 0.00%
9 0 28 5.32% 0 0 0.00% 0 9 3.52% 0 0 0.00%
10 0 12 2.28% 0 0 0.00% 0 7 2.73% 0 0 0.00%
11 0 20 3.80% 0 0 0.00% 0 10 3.91% 0 0 0.00%
12 0 14 2.66% 0 0 0.00% 0 8 3.12% 0 0 0.00%
13 0 7 1.33% 0 0 0.00% 0 5 1.95% 0 0 0.00%
14 0 5 0.95% 0 0 0.00% 0 5 1.95% 0 0 0.00%
15 0 6 1.14% 0 0 0.00% 0 3 1.17% 0 0 0.00%
16 0 17 3.23% 0 0 0.00% 0 13 5.08% 0 0 0.00%
17 0 11 2.09% 0 0 0.00% 0 7 2.73% 0 0 0.00%
18 0 17 3.23% 0 0 0.00% 0 16 6.25% 0 0 0.00%
19 0 23 4.37% 0 0 0.00% 0 8 3.12% 0 0 0.00%
20 0 8 1.52% 0 0 0.00% 0 7 2.73% 0 0 0.00%
21 0 10 1.90% 0 0 0.00% 0 6 2.34% 0 0 0.00%
22 0 8 1.52% 0 0 0.00% 0 4 1.56% 0 0 0.00%
23 0 6 1.14% 0 0 0.00% 0 1 0.39% 0 0 0.00%

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 84 15.97% 0 0.00% 0 0.00% 1 0.58% 82.165.250.143
2 83 15.78% 0 0.00% 0 0.00% 1 0.58% 217.160.171.156
3 21 3.99% 0 0.00% 0 0.00% 1 0.58% 140.152.245.35.bc.googleusercontent.com
4 21 3.99% 0 0.00% 0 0.00% 1 0.58% 55.118.174.34.bc.googleusercontent.com
5 15 2.85% 0 0.00% 0 0.00% 0 0.00% ac26390.paulo-2023
6 9 1.71% 0 0.00% 0 0.00% 1 0.58% vmi1153589.contaboserver.net
7 8 1.52% 0 0.00% 0 0.00% 5 2.92% 87.120.84.30
8 7 1.33% 0 0.00% 0 0.00% 0 0.00% 134-249-214-118.broadband.kyivstar.net
9 7 1.33% 0 0.00% 0 0.00% 0 0.00% vmi1453606.contaboserver.net
10 6 1.14% 0 0.00% 0 0.00% 0 0.00% 185.212.71.228
11 5 0.95% 0 0.00% 0 0.00% 0 0.00% 162.243.6.177
12 5 0.95% 0 0.00% 0 0.00% 1 0.58% 23-22-35-162.crawl.amazonbot.amazon
13 4 0.76% 0 0.00% 0 0.00% 0 0.00% 109.237.96.179
14 4 0.76% 0 0.00% 0 0.00% 1 0.58% 143.198.220.246
15 4 0.76% 0 0.00% 0 0.00% 1 0.58% 188.166.230.213
16 4 0.76% 0 0.00% 0 0.00% 1 0.58% 62.122.184.194
17 4 0.76% 0 0.00% 0 0.00% 1 0.58% 85.209.11.117
18 3 0.57% 0 0.00% 0 0.00% 1 0.58% 185.225.74.169
19 3 0.57% 0 0.00% 0 0.00% 2 1.17% 20.83.169.97
20 3 0.57% 0 0.00% 0 0.00% 3 1.75% ec2-35-171-144-152.compute-1.amazonaws.com
21 3 0.57% 0 0.00% 0 0.00% 3 1.75% ecs-123-60-146-214.compute.hwclouds-dns.com
22 3 0.57% 0 0.00% 0 0.00% 1 0.58% ip14.ip-135-148-195.us
23 3 0.57% 0 0.00% 0 0.00% 3 1.75% scanner-26.ch1.censys-scanner.com
24 3 0.57% 0 0.00% 0 0.00% 3 1.75% scanner-29.ch1.censys-scanner.com
25 3 0.57% 0 0.00% 0 0.00% 1 0.58% vm1564919.stark-industries.solutions
26 2 0.38% 0 0.00% 0 0.00% 1 0.58% 131.153.142.170
27 2 0.38% 0 0.00% 0 0.00% 1 0.58% 131.153.240.162
28 2 0.38% 0 0.00% 0 0.00% 1 0.58% 131.153.240.178
29 2 0.38% 0 0.00% 0 0.00% 1 0.58% 141.138.213.100
30 2 0.38% 0 0.00% 0 0.00% 1 0.58% 164.39.215.35.bc.googleusercontent.com

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.19% 0 0.00% 0 0.00% 1 0.58% 103.134.33.91
2 1 0.19% 0 0.00% 0 0.00% 0 0.00% 103.154.101.95
3 1 0.19% 0 0.00% 0 0.00% 1 0.58% 104.131.163.230
4 4 0.76% 0 0.00% 0 0.00% 0 0.00% 109.237.96.179
5 1 0.19% 0 0.00% 0 0.00% 1 0.58% 111.7.96.158
6 1 0.19% 0 0.00% 0 0.00% 1 0.58% 114.96.103.33
7 1 0.19% 0 0.00% 0 0.00% 1 0.58% 115.69.197.104.bc.googleusercontent.com
8 1 0.19% 0 0.00% 0 0.00% 1 0.58% 124.226.222.66
9 1 0.19% 0 0.00% 0 0.00% 0 0.00% 128.199.116.103
10 1 0.19% 0 0.00% 0 0.00% 1 0.58% 129.176.72.34.bc.googleusercontent.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 316 60.08% - (Direct Request)
2 167 31.75% www.bing.com
3 20 3.80% ggb-ltd.com
4 15 2.85% http://ggb-ltd.com/
5 7 1.33% http://ggb-ltd.com
6 1 0.19% www.google.com

Top 15 of 98 Total User Agents
# Hits User Agent
1 141 26.81% wp_is_mobile
2 42 7.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 26 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 23 4.37% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 20 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
6 19 3.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 14 2.66% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 12 2.28% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 9 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 8 1.52% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 8 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 8 1.52% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
13 8 1.52% python-requests/2.21.0
14 7 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
15 7 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 355 67.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 97 18.44% 0 0.00% 0 0.00% Commercial (com)
3 39 7.41% 0 0.00% 0 0.00% Network (net)
4 11 2.09% 0 0.00% 0 0.00% Germany
5 11 2.09% 0 0.00% 0 0.00% United States
6 5 0.95% 0 0.00% 0 0.00% Russian Federation
7 2 0.38% 0 0.00% 0 0.00% European Union
8 1 0.19% 0 0.00% 0 0.00% Australia
9 1 0.19% 0 0.00% 0 0.00% Bulgaria
10 1 0.19% 0 0.00% 0 0.00% Czech Republic
11 1 0.19% 0 0.00% 0 0.00% France
12 1 0.19% 0 0.00% 0 0.00% Laos
13 1 0.19% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23