Usage Statistics for ggb-ltd.com

Summary Period: June 2023
Generated 01-Jul-2023 08:08 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 456
Total Files 0
Total Pages 297
Total Visits 192
Total KBytes 0
Total Unique Sites 204
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 118
. Avg Max
Hits per Hour 0 48
Hits per Day 15 61
Files per Day 0 0
Pages per Day 9 58
Sites per Day 6 14
Visits per Day 6 14
KBytes per Day 0 0
Hits by Response Code
Code 404 - Not Found 100.00% 456

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 5 1.10% 0 0.00% 5 1.68% 5 2.60% 5 2.45% 0 0.00%
2 26 5.70% 0 0.00% 8 2.69% 6 3.12% 10 4.90% 0 0.00%
3 5 1.10% 0 0.00% 3 1.01% 3 1.56% 4 1.96% 0 0.00%
4 4 0.88% 0 0.00% 4 1.35% 4 2.08% 4 1.96% 0 0.00%
5 3 0.66% 0 0.00% 2 0.67% 2 1.04% 3 1.47% 0 0.00%
6 6 1.32% 0 0.00% 4 1.35% 3 1.56% 4 1.96% 0 0.00%
7 7 1.54% 0 0.00% 7 2.36% 5 2.60% 5 2.45% 0 0.00%
8 36 7.89% 0 0.00% 25 8.42% 11 5.73% 11 5.39% 0 0.00%
9 13 2.85% 0 0.00% 8 2.69% 8 4.17% 13 6.37% 0 0.00%
10 26 5.70% 0 0.00% 6 2.02% 4 2.08% 6 2.94% 0 0.00%
11 26 5.70% 0 0.00% 7 2.36% 5 2.60% 6 2.94% 0 0.00%
12 8 1.75% 0 0.00% 7 2.36% 7 3.65% 8 3.92% 0 0.00%
13 5 1.10% 0 0.00% 5 1.68% 5 2.60% 5 2.45% 0 0.00%
14 46 10.09% 0 0.00% 23 7.74% 10 5.21% 10 4.90% 0 0.00%
15 7 1.54% 0 0.00% 3 1.01% 3 1.56% 3 1.47% 0 0.00%
16 19 4.17% 0 0.00% 17 5.72% 11 5.73% 12 5.88% 0 0.00%
17 5 1.10% 0 0.00% 4 1.35% 4 2.08% 5 2.45% 0 0.00%
18 11 2.41% 0 0.00% 10 3.37% 10 5.21% 11 5.39% 0 0.00%
19 6 1.32% 0 0.00% 6 2.02% 4 2.08% 4 1.96% 0 0.00%
20 7 1.54% 0 0.00% 6 2.02% 5 2.60% 6 2.94% 0 0.00%
21 13 2.85% 0 0.00% 11 3.70% 11 5.73% 12 5.88% 0 0.00%
22 26 5.70% 0 0.00% 13 4.38% 5 2.60% 6 2.94% 0 0.00%
23 21 4.61% 0 0.00% 17 5.72% 14 7.29% 14 6.86% 0 0.00%
24 61 13.38% 0 0.00% 58 19.53% 11 5.73% 14 6.86% 0 0.00%
25 8 1.75% 0 0.00% 5 1.68% 5 2.60% 5 2.45% 0 0.00%
26 4 0.88% 0 0.00% 4 1.35% 4 2.08% 4 1.96% 0 0.00%
27 7 1.54% 0 0.00% 7 2.36% 7 3.65% 7 3.43% 0 0.00%
28 28 6.14% 0 0.00% 10 3.37% 8 4.17% 8 3.92% 0 0.00%
29 2 0.44% 0 0.00% 2 0.67% 2 1.04% 2 0.98% 0 0.00%
30 15 3.29% 0 0.00% 10 3.37% 10 5.21% 14 6.86% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 6.36% 0 0 0.00% 0 9 3.03% 0 0 0.00%
1 0 10 2.19% 0 0 0.00% 0 2 0.67% 0 0 0.00%
2 0 8 1.75% 0 0 0.00% 0 7 2.36% 0 0 0.00%
3 0 18 3.95% 0 0 0.00% 0 14 4.71% 0 0 0.00%
4 0 18 3.95% 0 0 0.00% 0 18 6.06% 0 0 0.00%
5 0 13 2.85% 0 0 0.00% 0 12 4.04% 0 0 0.00%
6 0 26 5.70% 0 0 0.00% 0 26 8.75% 0 0 0.00%
7 0 8 1.75% 0 0 0.00% 0 8 2.69% 0 0 0.00%
8 0 5 1.10% 0 0 0.00% 0 5 1.68% 0 0 0.00%
9 0 28 6.14% 0 0 0.00% 0 10 3.37% 0 0 0.00%
10 0 5 1.10% 0 0 0.00% 0 4 1.35% 0 0 0.00%
11 3 101 22.15% 0 0 0.00% 2 64 21.55% 0 0 0.00%
12 1 44 9.65% 0 0 0.00% 0 21 7.07% 0 0 0.00%
13 0 9 1.97% 0 0 0.00% 0 6 2.02% 0 0 0.00%
14 0 12 2.63% 0 0 0.00% 0 11 3.70% 0 0 0.00%
15 0 9 1.97% 0 0 0.00% 0 5 1.68% 0 0 0.00%
16 0 12 2.63% 0 0 0.00% 0 9 3.03% 0 0 0.00%
17 0 10 2.19% 0 0 0.00% 0 6 2.02% 0 0 0.00%
18 0 10 2.19% 0 0 0.00% 0 6 2.02% 0 0 0.00%
19 1 51 11.18% 0 0 0.00% 1 32 10.77% 0 0 0.00%
20 0 5 1.10% 0 0 0.00% 0 4 1.35% 0 0 0.00%
21 0 3 0.66% 0 0 0.00% 0 2 0.67% 0 0 0.00%
22 0 15 3.29% 0 0 0.00% 0 12 4.04% 0 0 0.00%
23 0 7 1.54% 0 0 0.00% 0 4 1.35% 0 0 0.00%

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 48 10.53% 0 0.00% 0 0.00% 1 0.52% vps-b3430ab1.vps.ovh.net
2 37 8.11% 0 0.00% 0 0.00% 2 1.04% 43.134.23.102
3 35 7.68% 0 0.00% 0 0.00% 2 1.04% ycj6a3w.cn
4 21 4.61% 0 0.00% 0 0.00% 1 0.52% 103.214.20.62
5 20 4.39% 0 0.00% 0 0.00% 1 0.52% 43.134.3.162
6 17 3.73% 0 0.00% 0 0.00% 1 0.52% 51.12.216.100
7 14 3.07% 0 0.00% 0 0.00% 1 0.52% 106.75.99.225
8 7 1.54% 0 0.00% 0 0.00% 0 0.00% 134.209.106.103
9 7 1.54% 0 0.00% 0 0.00% 1 0.52% zw7wb.shop
10 6 1.32% 0 0.00% 0 0.00% 2 1.04% undefined.hostname.localhost
11 5 1.10% 0 0.00% 0 0.00% 1 0.52% 52.149.146.251
12 4 0.88% 0 0.00% 0 0.00% 1 0.52% 121-121-158-51.instances.scw.cloud
13 4 0.88% 0 0.00% 0 0.00% 1 0.52% 157.230.41.133
14 4 0.88% 0 0.00% 0 0.00% 1 0.52% 161.35.227.193
15 4 0.88% 0 0.00% 0 0.00% 1 0.52% 176.74.192.85
16 4 0.88% 0 0.00% 0 0.00% 4 2.08% ecs-123-60-146-214.compute.hwclouds-dns.com
17 3 0.66% 0 0.00% 0 0.00% 1 0.52% vps-35960477.vps.ovh.net
18 2 0.44% 0 0.00% 0 0.00% 1 0.52% 106.75.184.188
19 2 0.44% 0 0.00% 0 0.00% 1 0.52% 171.103.209.35.bc.googleusercontent.com
20 2 0.44% 0 0.00% 0 0.00% 1 0.52% 179.45.240.35.bc.googleusercontent.com
21 2 0.44% 0 0.00% 0 0.00% 2 1.04% 198.235.24.102
22 2 0.44% 0 0.00% 0 0.00% 1 0.52% 198.244.152.59
23 2 0.44% 0 0.00% 0 0.00% 2 1.04% 208.80.194.42
24 2 0.44% 0 0.00% 0 0.00% 2 1.04% 216.251.130.74
25 2 0.44% 0 0.00% 0 0.00% 1 0.52% 3x532.shop
26 2 0.44% 0 0.00% 0 0.00% 2 1.04% 42.83.147.34
27 2 0.44% 0 0.00% 0 0.00% 2 1.04% 5.188.62.76
28 2 0.44% 0 0.00% 0 0.00% 1 0.52% 72.13.62.26
29 2 0.44% 0 0.00% 0 0.00% 1 0.52% 85.217.144.165
30 2 0.44% 0 0.00% 0 0.00% 2 1.04% 9.6.17.58.adsl-pool.jx.chinaunicom.com

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 4.61% 0 0.00% 0 0.00% 1 0.52% 103.214.20.62
2 1 0.22% 0 0.00% 0 0.00% 1 0.52% 1040824.cloudwaysapps.com
3 1 0.22% 0 0.00% 0 0.00% 0 0.00% 106.106.167.72.host.secureserver.net
4 2 0.44% 0 0.00% 0 0.00% 1 0.52% 106.75.184.188
5 14 3.07% 0 0.00% 0 0.00% 1 0.52% 106.75.99.225
6 1 0.22% 0 0.00% 0 0.00% 1 0.52% 113.108.9.38
7 1 0.22% 0 0.00% 0 0.00% 1 0.52% 113.125.140.19
8 1 0.22% 0 0.00% 0 0.00% 1 0.52% 117.187.173.40
9 4 0.88% 0 0.00% 0 0.00% 1 0.52% 121-121-158-51.instances.scw.cloud
10 1 0.22% 0 0.00% 0 0.00% 1 0.52% 128.199.140.246

Top 4 of 4 Total Referrers
# Hits Referrer
1 447 98.03% - (Direct Request)
2 7 1.54% http://ggb-ltd.com
3 1 0.22% http://ggb-ltd.com/
4 1 0.22% www.google.com

Top 15 of 118 Total User Agents
# Hits User Agent
1 48 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 40 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 34 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 24 5.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
5 21 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 21 4.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 16 3.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 12 2.63% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 12 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 11 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 10 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 8 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
13 6 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 6 1.32% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 5 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0

Usage by Country for June 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 256 56.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 79 17.32% 0 0.00% 0 0.00% Commercial (com)
3 61 13.38% 0 0.00% 0 0.00% Network (net)
4 40 8.77% 0 0.00% 0 0.00% China
5 6 1.32% 0 0.00% 0 0.00% Germany
6 6 1.32% 0 0.00% 0 0.00% United States
7 5 1.10% 0 0.00% 0 0.00% European Union
8 1 0.22% 0 0.00% 0 0.00% Brazil
9 1 0.22% 0 0.00% 0 0.00% Japan
10 1 0.22% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23