Usage Statistics for ggb-ltd.com

Summary by Month
Generated 30-Mar-2025 20:02 HKT

Usage summary for ggb-ltd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 65 23 27 21 487 425 650 838 695 1954
Feb 2025 80 17 24 17 349 308 482 687 503 2267
Jan 2025 116 14 50 13 356 274 405 1568 443 3622
Dec 2024 196 13 45 11 327 278 366 1405 408 6080
Nov 2024 239 12 61 11 311 273 341 1839 374 7174
Oct 2024 34 11 14 9 329 215 308 443 359 1082
Sep 2024 119 9 42 8 269 176 266 1270 276 3575
Aug 2024 26 10 13 9 328 193 307 424 325 835
Jul 2024 21 10 13 9 325 191 305 406 313 663
Jun 2024 125 9 35 8 260 187 252 1066 280 3771
May 2024 23 1 15 11 300 14 350 468 56 716
Apr 2024 20 0 13 11 285 0 348 397 0 609
Totals 2534 4380 10811 4032 32348


Generated by Webalizer Version 2.23