Usage Statistics for ggb-ltd.com

Summary Period: January 2024
Generated 02-Feb-2024 08:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 394
Total Files 0
Total Pages 265
Total Visits 220
Total KBytes 0
Total Unique Sites 269
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 99
. Avg Max
Hits per Hour 0 20
Hits per Day 12 33
Files per Day 0 0
Pages per Day 8 21
Sites per Day 8 16
Visits per Day 7 13
KBytes per Day 0 0
Hits by Response Code
Code 403 - Forbidden 0.25% 1
Code 404 - Not Found 99.75% 393

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 12 3.05% 0 0.00% 7 2.64% 7 3.18% 12 4.46% 0 0.00%
2 14 3.55% 0 0.00% 12 4.53% 9 4.09% 10 3.72% 0 0.00%
3 13 3.30% 0 0.00% 11 4.15% 11 5.00% 13 4.83% 0 0.00%
4 8 2.03% 0 0.00% 5 1.89% 5 2.27% 8 2.97% 0 0.00%
5 4 1.02% 0 0.00% 2 0.75% 2 0.91% 4 1.49% 0 0.00%
6 9 2.28% 0 0.00% 5 1.89% 5 2.27% 9 3.35% 0 0.00%
7 15 3.81% 0 0.00% 11 4.15% 11 5.00% 15 5.58% 0 0.00%
8 6 1.52% 0 0.00% 5 1.89% 4 1.82% 5 1.86% 0 0.00%
9 10 2.54% 0 0.00% 7 2.64% 7 3.18% 10 3.72% 0 0.00%
10 9 2.28% 0 0.00% 6 2.26% 6 2.73% 9 3.35% 0 0.00%
11 15 3.81% 0 0.00% 10 3.77% 9 4.09% 11 4.09% 0 0.00%
12 15 3.81% 0 0.00% 9 3.40% 8 3.64% 14 5.20% 0 0.00%
13 10 2.54% 0 0.00% 7 2.64% 7 3.18% 10 3.72% 0 0.00%
14 14 3.55% 0 0.00% 10 3.77% 10 4.55% 12 4.46% 0 0.00%
15 6 1.52% 0 0.00% 5 1.89% 5 2.27% 6 2.23% 0 0.00%
16 9 2.28% 0 0.00% 5 1.89% 5 2.27% 9 3.35% 0 0.00%
17 5 1.27% 0 0.00% 3 1.13% 3 1.36% 5 1.86% 0 0.00%
18 11 2.79% 0 0.00% 8 3.02% 5 2.27% 8 2.97% 0 0.00%
19 8 2.03% 0 0.00% 8 3.02% 8 3.64% 8 2.97% 0 0.00%
20 22 5.58% 0 0.00% 19 7.17% 11 5.00% 14 5.20% 0 0.00%
21 14 3.55% 0 0.00% 14 5.28% 13 5.91% 13 4.83% 0 0.00%
22 8 2.03% 0 0.00% 6 2.26% 6 2.73% 8 2.97% 0 0.00%
23 33 8.38% 0 0.00% 11 4.15% 8 3.64% 12 4.46% 0 0.00%
24 24 6.09% 0 0.00% 21 7.92% 13 5.91% 16 5.95% 0 0.00%
25 8 2.03% 0 0.00% 4 1.51% 4 1.82% 6 2.23% 0 0.00%
26 28 7.11% 0 0.00% 9 3.40% 7 3.18% 8 2.97% 0 0.00%
27 26 6.60% 0 0.00% 19 7.17% 8 3.64% 11 4.09% 0 0.00%
28 15 3.81% 0 0.00% 11 4.15% 8 3.64% 12 4.46% 0 0.00%
29 7 1.78% 0 0.00% 4 1.51% 4 1.82% 7 2.60% 0 0.00%
30 8 2.03% 0 0.00% 4 1.51% 4 1.82% 8 2.97% 0 0.00%
31 8 2.03% 0 0.00% 7 2.64% 7 3.18% 8 2.97% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.79% 0 0 0.00% 0 4 1.51% 0 0 0.00%
1 0 26 6.60% 0 0 0.00% 0 23 8.68% 0 0 0.00%
2 1 45 11.42% 0 0 0.00% 0 20 7.55% 0 0 0.00%
3 0 24 6.09% 0 0 0.00% 0 15 5.66% 0 0 0.00%
4 0 26 6.60% 0 0 0.00% 0 19 7.17% 0 0 0.00%
5 0 6 1.52% 0 0 0.00% 0 4 1.51% 0 0 0.00%
6 0 22 5.58% 0 0 0.00% 0 16 6.04% 0 0 0.00%
7 0 12 3.05% 0 0 0.00% 0 9 3.40% 0 0 0.00%
8 1 32 8.12% 0 0 0.00% 0 11 4.15% 0 0 0.00%
9 0 9 2.28% 0 0 0.00% 0 4 1.51% 0 0 0.00%
10 0 8 2.03% 0 0 0.00% 0 6 2.26% 0 0 0.00%
11 0 14 3.55% 0 0 0.00% 0 11 4.15% 0 0 0.00%
12 0 16 4.06% 0 0 0.00% 0 9 3.40% 0 0 0.00%
13 0 5 1.27% 0 0 0.00% 0 4 1.51% 0 0 0.00%
14 0 14 3.55% 0 0 0.00% 0 11 4.15% 0 0 0.00%
15 0 6 1.52% 0 0 0.00% 0 4 1.51% 0 0 0.00%
16 0 22 5.58% 0 0 0.00% 0 15 5.66% 0 0 0.00%
17 0 7 1.78% 0 0 0.00% 0 6 2.26% 0 0 0.00%
18 0 10 2.54% 0 0 0.00% 0 6 2.26% 0 0 0.00%
19 0 11 2.79% 0 0 0.00% 0 9 3.40% 0 0 0.00%
20 0 19 4.82% 0 0 0.00% 0 17 6.42% 0 0 0.00%
21 0 19 4.82% 0 0 0.00% 0 18 6.79% 0 0 0.00%
22 0 15 3.81% 0 0 0.00% 0 14 5.28% 0 0 0.00%
23 0 15 3.81% 0 0 0.00% 0 10 3.77% 0 0 0.00%

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 20 5.08% 0 0.00% 0 0.00% 1 0.45% 163.5.169.26
2 20 5.08% 0 0.00% 0 0.00% 1 0.45% 193.222.96.114
3 12 3.05% 0 0.00% 0 0.00% 1 0.45% 119.152.242.21
4 8 2.03% 0 0.00% 0 0.00% 2 0.91% 176.111.174.153
5 6 1.52% 0 0.00% 0 0.00% 0 0.00% hostglobal.plus
6 4 1.02% 0 0.00% 0 0.00% 1 0.45% 184.107.184.24
7 4 1.02% 0 0.00% 0 0.00% 1 0.45% 184.107.184.35
8 4 1.02% 0 0.00% 0 0.00% 1 0.45% 188.166.179.44
9 4 1.02% 0 0.00% 0 0.00% 1 0.45% 62.122.184.194
10 4 1.02% 0 0.00% 0 0.00% 1 0.45% 85.209.11.117
11 4 1.02% 0 0.00% 0 0.00% 1 0.45% n81-200-221-h185.smr-rsk.metromax.ru
12 4 1.02% 0 0.00% 0 0.00% 1 0.45% ns558982.ip-54-39-50.net
13 3 0.76% 0 0.00% 0 0.00% 3 1.36% 110.166.71.39
14 3 0.76% 0 0.00% 0 0.00% 3 1.36% 203.2.64.59
15 3 0.76% 0 0.00% 0 0.00% 2 0.91% crawl-66-249-64-39.googlebot.com
16 3 0.76% 0 0.00% 0 0.00% 3 1.36% ec2-35-171-144-152.compute-1.amazonaws.com
17 3 0.76% 0 0.00% 0 0.00% 3 1.36% ecs-123-60-68-42.compute.hwclouds-dns.com
18 3 0.76% 0 0.00% 0 0.00% 2 0.91% scanner-203.hk2.censys-scanner.com
19 3 0.76% 0 0.00% 0 0.00% 3 1.36% undefined.hostname.localhost
20 3 0.76% 0 0.00% 0 0.00% 1 0.45% vm1564919.stark-industries.solutions
21 2 0.51% 0 0.00% 0 0.00% 2 0.91% 101.91.148.219
22 2 0.51% 0 0.00% 0 0.00% 2 0.91% 111.172.249.49
23 2 0.51% 0 0.00% 0 0.00% 2 0.91% 124.226.222.66
24 2 0.51% 0 0.00% 0 0.00% 1 0.45% 135.70.79.34.bc.googleusercontent.com
25 2 0.51% 0 0.00% 0 0.00% 0 0.00% 138.197.25.74
26 2 0.51% 0 0.00% 0 0.00% 1 0.45% 149.9.215.35.bc.googleusercontent.com
27 2 0.51% 0 0.00% 0 0.00% 2 0.91% 180.110.203.108
28 2 0.51% 0 0.00% 0 0.00% 2 0.91% 182.44.10.67
29 2 0.51% 0 0.00% 0 0.00% 2 0.91% 182.44.9.147
30 2 0.51% 0 0.00% 0 0.00% 1 0.45% 184.107.184.25

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.51% 0 0.00% 0 0.00% 2 0.91% 101.91.148.219
2 1 0.25% 0 0.00% 0 0.00% 0 0.00% 103.191.76.152
3 1 0.25% 0 0.00% 0 0.00% 1 0.45% 103.238.41.34.bc.googleusercontent.com
4 1 0.25% 0 0.00% 0 0.00% 0 0.00% 104.45.41.45
5 3 0.76% 0 0.00% 0 0.00% 3 1.36% 110.166.71.39
6 2 0.51% 0 0.00% 0 0.00% 2 0.91% 111.172.249.49
7 1 0.25% 0 0.00% 0 0.00% 1 0.45% 111.7.100.26
8 1 0.25% 0 0.00% 0 0.00% 1 0.45% 111.7.100.28
9 1 0.25% 0 0.00% 0 0.00% 1 0.45% 111.7.96.166
10 1 0.25% 0 0.00% 0 0.00% 1 0.45% 111.7.96.177

Top 7 of 7 Total Referrers
# Hits Referrer
1 345 87.56% - (Direct Request)
2 30 7.61% http://ggb-ltd.com/
3 11 2.79% http://ggb-ltd.com
4 2 0.51% ggb-ltd.com
5 2 0.51% http://baidu.com/
6 2 0.51% https://ggb-ltd.com
7 2 0.51% www.google.com

Top 15 of 99 Total User Agents
# Hits User Agent
1 50 12.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 40 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 31 7.87% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 20 5.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 14 3.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 12 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
7 12 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 8 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 8 2.03% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 8 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
11 6 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 6 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 6 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 5 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 5 1.27% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.

Usage by Country for January 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 259 65.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 66 16.75% 0 0.00% 0 0.00% Commercial (com)
3 36 9.14% 0 0.00% 0 0.00% Network (net)
4 9 2.28% 0 0.00% 0 0.00% Germany
5 7 1.78% 0 0.00% 0 0.00% United States
6 4 1.02% 0 0.00% 0 0.00% Russian Federation
7 2 0.51% 0 0.00% 0 0.00% Non-Profit (org)
8 2 0.51% 0 0.00% 0 0.00% Netherlands
9 1 0.25% 0 0.00% 0 0.00% China
10 1 0.25% 0 0.00% 0 0.00% European Union
11 1 0.25% 0 0.00% 0 0.00% India
12 1 0.25% 0 0.00% 0 0.00% Japan
13 1 0.25% 0 0.00% 0 0.00% Mexico
14 1 0.25% 0 0.00% 0 0.00% Pakistan
15 1 0.25% 0 0.00% 0 0.00% Seychelles
16 1 0.25% 0 0.00% 0 0.00% Slovenia
17 1 0.25% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23