Program started on Sun, Apr 30 2023 at 1:42 PM.
Analyzed requests from Mon, Apr 17 2023 at 2:43 PM to Sun, Apr 30 2023 at 12:15 PM (12.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2023 at 1:42 PM.
Successful requests: 200 (6)
Average successful requests per day: 15 (0)
Successful requests for pages: 64 (6)
Average successful requests for pages per day: 4 (0)
Failed requests: 747 (13)
Distinct files requested: 49 (87)
Distinct hosts served: 42 (317)
Data transferred: 2.21 megabytes (182.49 kilobytes)
Average data transferred per day: 175.45 kilobytes (26.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2023 | 200 | 64 | ![]() |
Busiest month: Apr 2023 (64 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 79 | 23 | ![]() ![]() ![]() ![]() |
Tue | 27 | 8 | ![]() |
Wed | 8 | 5 | ![]() ![]() |
Thu | 64 | 17 | ![]() ![]() |
Fri | 18 | 7 | ![]() ![]() ![]() |
Sat | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 2 | ![]() |
2 | 2 | 1 | ![]() |
3 | 6 | 2 | ![]() |
4 | 0 | 0 | |
5 | 2 | 1 | ![]() |
6 | 0 | 0 | |
7 | 2 | 2 | ![]() |
8 | 0 | 0 | |
9 | 1 | 1 | ![]() |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 2 | 2 | ![]() |
13 | 81 | 23 | ![]() ![]() ![]() ![]() |
14 | 65 | 21 | ![]() ![]() ![]() |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 17 | 3 | ![]() ![]() |
18 | 2 | 2 | ![]() |
19 | 0 | 0 | |
20 | 13 | 1 | ![]() |
21 | 1 | 1 | ![]() |
22 | 1 | 1 | ![]() |
23 | 2 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
200 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
54 | 23.97% | 106 |
18 | 7.38% | 54 |
18 | 11.64% | 167.172 |
18 | 7.33% | 34 |
18 | 11.63% | 165.227 |
15 | 5.80% | 35 |
13 | 7.04% | 64.150 |
13 | 3.41% | 216.223 |
6 | 3.15% | 167.248 |
6 | 3.15% | 47 |
4 | 1.63% | 3 |
4 | 2.10% | 87 |
3 | 4.84% | 198.235 |
2 | 1.05% | 167.94 |
2 | 1.05% | 5 |
2 | 3.23% | 205.210 |
2 | 68.183 | |
1 | 1.61% | 223.111 |
1 | 164.92 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
48 | https://webmail.ggb-ltd.com/ |
13 | https://cpanel.ggb-ltd.com/ |
8 | http://webmail.ggb-ltd.com/ |
5 | http://cpanel.ggb-ltd.com/ |
1 | http://116.251.216.35/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
33 | 18 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
5 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.18 (KHTML, like Gecko) Chrome/11.0.661.0 Safari/534.18 |
32 | 4 | Go-http-client/1.1 |
8 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
4 | 3 | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.197.0 Safari/532.0 |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA665357) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1962.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
26 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
27 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
6 | 2 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
1 | 1 | curl/7.29.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 8_2) AppleWebKit/582.47 (KHTML, like Gecko) Chrome/60.0.2024 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 7_0; Win64; x64) AppleWebKit/558.46 (KHTML, like Gecko) Chrome/92.0.1244 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
13 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/109.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/578.50 (KHTML, like Gecko) Chrome/57.0.2810 Safari/537.36 |
21 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 131 | 40 | Safari |
68 | 29 | Safari/537 | |
53 | 4 | Safari/604 | |
5 | 4 | Safari/534 | |
4 | 3 | Safari/532 | |
2 | 14 | 10 | Netscape (compatible) |
3 | 32 | 4 | Go-http-client |
32 | 4 | Go-http-client/1 | |
4 | 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 14 | 2 | Firefox |
13 | 1 | Firefox/109 | |
1 | 1 | Firefox/83 | |
6 | 1 | 1 | curl |
1 | 1 | curl/7 | |
1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 47 | 24 | Windows |
34 | 18 | Windows NT | |
5 | 4 | Windows XP | |
8 | 2 | Unknown Windows | |
2 | 50 | 18 | OS unknown |
3 | 32 | 11 | Unix |
31 | 10 | Linux | |
1 | 1 | BSD | |
4 | 67 | 7 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
200 | 200 OK |
155 | 401 Authentication required |
496 | 404 Document not found |
96 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4 | |
1B- 10B | 0 | |
11B- 100B | 6 | 0.01% |
101B- 1kB | 26 | 0.74% |
1kB- 10kB | 20 | 1.39% |
10kB-100kB | 144 | 97.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
64 | 42.93% | [directories] |
15 | 14.67% | .woff |
17 | 8.93% | .php [PHP] |
18 | 8.50% | [no extension] |
10 | 7.27% | .css [Cascading Style Sheets] |
9 | 4.20% | .ico |
6 | 3.15% | .xml |
4 | 2.10% | .js [JavaScript code] |
4 | 2.10% | .json |
2 | 1.05% | .application |
2 | 1.05% | .action |
2 | 1.05% | .DS_Store |
2 | 1.05% | .env |
30 | 1.03% | .png [PNG graphics] |
9 | 0.89% | .svg |
6 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
86 | 49.85% | [root directory] |
20 | 14.79% | /cPanel_magic_revision_1648610195/ |
5 | 7.16% | /cPanel_magic_revision_1676989295/ |
12 | 6.30% | /axis2/ |
6 | 3.15% | /axis2-admin/ |
39 | 1.92% | /cPanel_magic_revision_1654534366/ |
3 | 1.58% | /php/ |
3 | 1.58% | /PhpMyAdmin/ |
3 | 1.58% | /phpmyadmin/ |
3 | 1.58% | /pma/ |
2 | 1.06% | /s/ |
2 | 1.05% | /ecp/ |
2 | 1.05% | /debug/ |
2 | 1.05% | /Public/ |
2 | 1.05% | /api/ |
2 | 1.05% | /static/ |
2 | 1.05% | /.vscode/ |
2 | 1.05% | /telescope/ |
2 | 1.05% | /.git/ |
2 | 1.05% | /v2/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
44 | 32.42% | Apr/29/23 6:10 PM | / |
156 | 67.58% | Apr/21/23 1:18 PM | [not listed: 44 files] |