Usage Statistics for ggb-ltd.com

Summary Period: February 2025
Generated 01-Mar-2025 20:09 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2267
Total Files 503
Total Pages 687
Total Visits 482
Total KBytes 308
Total Unique Sites 349
Total Unique URLs 2
Total Unique Referrers 17
Total Unique User Agents 151
. Avg Max
Hits per Hour 3 245
Hits per Day 80 283
Files per Day 17 34
Pages per Day 24 53
Sites per Day 12 35
Visits per Day 17 32
KBytes per Day 11 20
Hits by Response Code
Code 200 - OK 22.19% 503
Code 301 - Moved Permanently 0.04% 1
Code 404 - Not Found 77.77% 1763

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 181 7.98% 16 3.18% 28 4.08% 13 2.70% 16 4.58% 10 3.35%
2 143 6.31% 16 3.18% 27 3.93% 12 2.49% 16 4.58% 10 3.26%
3 140 6.18% 25 4.97% 37 5.39% 17 3.53% 16 4.58% 15 4.83%
4 22 0.97% 17 3.38% 20 2.91% 13 2.70% 12 3.44% 10 3.36%
5 16 0.71% 9 1.79% 10 1.46% 10 2.07% 14 4.01% 5 1.78%
6 38 1.68% 9 1.79% 21 3.06% 9 1.87% 10 2.87% 5 1.78%
7 167 7.37% 34 6.76% 53 7.71% 32 6.64% 35 10.03% 20 6.41%
8 8 0.35% 6 1.19% 7 1.02% 7 1.45% 8 2.29% 4 1.18%
9 274 12.09% 21 4.17% 27 3.93% 20 4.15% 22 6.30% 14 4.54%
10 47 2.07% 25 4.97% 30 4.37% 30 6.22% 33 9.46% 15 4.74%
11 67 2.96% 23 4.57% 47 6.84% 23 4.77% 24 6.88% 14 4.55%
12 15 0.66% 9 1.79% 11 1.60% 8 1.66% 10 2.87% 5 1.78%
13 24 1.06% 14 2.78% 15 2.18% 15 3.11% 20 5.73% 9 2.77%
14 21 0.93% 16 3.18% 18 2.62% 13 2.70% 13 3.72% 10 3.24%
15 12 0.53% 6 1.19% 7 1.02% 7 1.45% 9 2.58% 4 1.18%
16 45 1.99% 8 1.59% 15 2.18% 10 2.07% 11 3.15% 5 1.60%
17 35 1.54% 13 2.58% 14 2.04% 12 2.49% 13 3.72% 8 2.57%
18 127 5.60% 16 3.18% 32 4.66% 12 2.49% 12 3.44% 10 3.36%
19 17 0.75% 13 2.58% 13 1.89% 13 2.70% 14 4.01% 8 2.57%
20 27 1.19% 22 4.37% 24 3.49% 24 4.98% 24 6.88% 13 4.34%
21 32 1.41% 25 4.97% 25 3.64% 24 4.98% 26 7.45% 15 4.74%
22 84 3.71% 25 4.97% 40 5.82% 25 5.19% 26 7.45% 15 4.94%
23 27 1.19% 21 4.17% 21 3.06% 21 4.36% 23 6.59% 13 4.15%
24 180 7.94% 23 4.57% 33 4.80% 22 4.56% 21 6.02% 14 4.58%
25 283 12.48% 21 4.17% 28 4.08% 22 4.56% 23 6.59% 14 4.54%
26 23 1.01% 20 3.98% 21 3.06% 19 3.94% 21 6.02% 12 3.95%
27 188 8.29% 29 5.77% 39 5.68% 25 5.19% 25 7.16% 18 5.76%
28 24 1.06% 21 4.17% 24 3.49% 24 4.98% 24 6.88% 13 4.15%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.37% 0 24 4.77% 0 24 3.49% 1 15 4.75%
1 1 28 1.24% 0 18 3.58% 0 24 3.49% 0 9 2.96%
2 5 154 6.79% 0 26 5.17% 1 49 7.13% 1 16 5.22%
3 1 29 1.28% 0 21 4.17% 0 22 3.20% 0 13 4.15%
4 5 140 6.18% 1 29 5.77% 1 41 5.97% 1 18 5.82%
5 8 228 10.06% 1 30 5.96% 1 54 7.86% 1 19 6.10%
6 3 89 3.93% 0 20 3.98% 0 26 3.78% 0 12 3.98%
7 3 100 4.41% 0 24 4.77% 1 28 4.08% 1 15 4.75%
8 8 230 10.15% 1 31 6.16% 1 50 7.28% 1 19 6.24%
9 1 45 1.99% 0 21 4.17% 0 26 3.78% 0 13 4.15%
10 1 36 1.59% 0 20 3.98% 0 21 3.06% 0 12 3.76%
11 1 45 1.99% 0 24 4.77% 0 26 3.78% 1 15 4.74%
12 1 42 1.85% 0 20 3.98% 0 21 3.06% 0 12 3.95%
13 1 29 1.28% 0 23 4.57% 0 25 3.64% 1 14 4.62%
14 2 74 3.26% 0 14 2.78% 0 15 2.18% 0 9 2.77%
15 0 21 0.93% 0 19 3.78% 0 20 2.91% 0 12 3.75%
16 1 36 1.59% 0 19 3.78% 0 21 3.06% 0 12 3.76%
17 9 261 11.51% 0 11 2.19% 0 19 2.77% 0 8 2.56%
18 0 20 0.88% 0 10 1.99% 0 10 1.46% 0 6 2.01%
19 1 35 1.54% 0 20 3.98% 1 30 4.37% 0 13 4.06%
20 1 32 1.41% 0 23 4.57% 0 24 3.49% 1 14 4.55%
21 7 217 9.57% 0 19 3.78% 2 62 9.02% 0 11 3.59%
22 10 304 13.41% 0 18 3.58% 0 26 3.78% 0 12 3.99%
23 1 41 1.81% 0 19 3.78% 0 23 3.35% 0 12 3.76%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 502 22.14% 302 98.11% /
2 1 0.04% 1 0.31% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 502 22.14% 302 98.11% /
2 1 0.04% 1 0.31% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 502 22.14% 460 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 502 22.14% 439 100.00% /

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 355 15.66% 13 2.58% 9 2.90% 4 0.83% 193.41.206.36
2 316 13.94% 4 0.80% 3 0.86% 2 0.41% 193.41.206.98
3 245 10.81% 0 0.00% 1 0.39% 1 0.21% 129.213.94.27
4 245 10.81% 0 0.00% 1 0.39% 1 0.21% 150.136.112.62
5 106 4.68% 4 0.80% 3 0.88% 1 0.21% 170.39.218.109
6 106 4.68% 4 0.80% 3 0.88% 1 0.21% 193.41.206.176
7 42 1.85% 0 0.00% 0 0.00% 0 0.00% ec2-13-250-46-201.ap-southeast-1.compute.amazonaws.com
8 36 1.59% 0 0.00% 0 0.03% 1 0.21% hostglobal.plus
9 24 1.06% 2 0.40% 1 0.39% 1 0.21% ec2-15-237-114-187.eu-west-3.compute.amazonaws.com
10 21 0.93% 3 0.60% 2 0.60% 1 0.21% 64.227.14.20
11 20 0.88% 3 0.60% 2 0.60% 1 0.21% 94.156.166.153
12 17 0.75% 0 0.00% 0 0.00% 0 0.00% nbl216.ntup.net
13 16 0.71% 1 0.20% 1 0.20% 1 0.21% 191.96.168.156
14 16 0.71% 1 0.20% 1 0.20% 1 0.21% 191.96.168.57
15 16 0.71% 1 0.20% 1 0.20% 1 0.21% 45.144.227.23
16 16 0.71% 1 0.20% 1 0.20% 1 0.21% 45.144.227.59
17 16 0.71% 1 0.20% 1 0.20% 1 0.21% unn-149-88-22-77.datapacket.com
18 12 0.53% 1 0.20% 1 0.20% 1 0.21% ec2-15-188-55-73.eu-west-3.compute.amazonaws.com
19 12 0.53% 1 0.20% 1 0.20% 1 0.21% ec2-15-237-63-206.eu-west-3.compute.amazonaws.com
20 12 0.53% 9 1.79% 5 1.78% 4 0.83% static.124.68.76.144.clients.your-server.de
21 9 0.40% 3 0.60% 1 0.20% 1 0.21% 91.227.68.162
22 9 0.40% 9 1.79% 5 1.78% 7 1.45% ec2-54-88-179-33.compute-1.amazonaws.com
23 7 0.31% 1 0.20% 1 0.31% 1 0.21% 104.236.206.165
24 7 0.31% 7 1.39% 4 1.38% 7 1.45% 36.41.75.167
25 7 0.31% 6 1.19% 4 1.18% 1 0.21% 46.101.9.216
26 7 0.31% 7 1.39% 4 1.38% 6 1.24% ec2-35-171-144-152.compute-1.amazonaws.com
27 6 0.26% 1 0.20% 0 0.00% 1 0.21% 146.190.107.144
28 6 0.26% 0 0.00% 0 0.03% 0 0.00% 164.92.235.23
29 6 0.26% 6 1.19% 4 1.18% 6 1.24% 180.102.134.69
30 6 0.26% 1 0.20% 0 0.00% 1 0.21% 64.227.138.192

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 15.66% 13 2.58% 9 2.90% 4 0.83% 193.41.206.36
2 9 0.40% 9 1.79% 5 1.78% 7 1.45% ec2-54-88-179-33.compute-1.amazonaws.com
3 12 0.53% 9 1.79% 5 1.78% 4 0.83% static.124.68.76.144.clients.your-server.de
4 7 0.31% 7 1.39% 4 1.38% 7 1.45% 36.41.75.167
5 7 0.31% 7 1.39% 4 1.38% 6 1.24% ec2-35-171-144-152.compute-1.amazonaws.com
6 6 0.26% 6 1.19% 4 1.18% 6 1.24% 180.102.134.69
7 7 0.31% 6 1.19% 4 1.18% 1 0.21% 46.101.9.216
8 5 0.22% 5 0.99% 3 0.99% 5 1.04% 129.226.93.214
9 5 0.22% 5 0.99% 3 0.99% 5 1.04% 60.188.57.0
10 106 4.68% 4 0.80% 3 0.88% 1 0.21% 170.39.218.109

Top 17 of 17 Total Referrers
# Hits Referrer
1 2151 94.88% - (Direct Request)
2 51 2.25% www.google.com
3 32 1.41% http://ggb-ltd.com/
4 8 0.35% http://ggb-ltd.com
5 7 0.31% binance.com
6 4 0.18% http://www.ggb-ltd.com/
7 2 0.09% http://ggb-ltd.com/cgi-bin
8 2 0.09% http://mail.ggb-ltd.com/
9 2 0.09% https://www.google.co.jp
10 1 0.04% ggb-ltd.com
11 1 0.04% http://ggb-ltd.com/xmlrpc.php
12 1 0.04% https://ggb-ltd.com
13 1 0.04% https://google.com/
14 1 0.04% https://www.google.co.uk
15 1 0.04% https://www.google.com/
16 1 0.04% https://www.google.de/
17 1 0.04% https://www.google.fr

Top 15 of 151 Total User Agents
# Hits User Agent
1 295 13.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 80 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 49 2.16% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 48 2.12% Mozilla/5.0 (compatible)
5 42 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 21 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 20 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 18 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 17 0.75% ALittle Client
10 15 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
11 12 0.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 12 0.53% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 10 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 9 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 8 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for February 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1994 87.96% 404 80.32% 248 80.55% Unresolved/Unknown
2 199 8.78% 59 11.73% 35 11.48% Commercial (com)
3 37 1.63% 9 1.79% 5 1.78% Network (net)
4 21 0.93% 16 3.18% 10 3.23% Germany
5 5 0.22% 4 0.80% 2 0.79% Non-Profit (org)
6 5 0.22% 5 0.99% 3 0.99% China
7 2 0.09% 2 0.40% 1 0.39% Japan
8 1 0.04% 1 0.20% 1 0.20% Chile
9 1 0.04% 1 0.20% 1 0.20% European Union
10 1 0.04% 1 0.20% 1 0.20% British Indian Ocean Territory
11 1 0.04% 1 0.20% 1 0.20% Lithuania


Generated by Webalizer Version 2.23